Winners of Unrated Correspondence Quads (beginning with events started in 2002)
Corr1400
| Event | Winner | Score |
| 2002Q14.01 | japsun | 5.5/6 |
| 2002Q14.02 | lsoule/PassTheGuard | 5.0/6 |
| 2002Q14.03 | Shevek | 6.0/6 |
| 2002Q14.04 | Archaeologist | 6.0/6 |
| 2002Q14.05 | bibite | 5.0/6 |
| 2002Q14.06 | ksugrad | 6.0/6 |
| 2002Q14.07 | PassTheGuard | 4.5/6 |
| 2002Q14.08 | rajeshd | 6.0/6 |
| 2002Q14.09 | rfg48 | 5.5/6 |
| 2002Q14.10 | heggelund3 | 6.0/6 |
| 2003Q14.01 | bibite | 6.0/6 |
| 2003Q14.02 | chesschesschess | 4.0/4 |
| 2003Q14.03 | Dragon3 | 6.0/6 |
| 2003Q14.04 | Dragon3 | 6.0/6 |
| 2003Q14.05 | Metaljim | 4.0/4 |
| 2003Q14.06 | mmurry | 6.0/6 |
| 2003Q14.07 | bigloser | 6.0/6 |
| 2003Q14.08 | larryslade | 5.0/6 |
| 2003Q14.09 | Shroder | 5.0/6 |
| 2003Q14.10 | Eucharist/queensmule | 5.0/6 |
| 2003Q14.11 | KingsPawn3 | 6.0/6 |
| 2004Q14.01 | kpjw | 6.0/6 |
| 2004Q14.02 | KingsPawn3 | 6.0/6 |
| 2004Q14.03 | ronco007 | 6.0/6 |
| 2004Q14.04 | houseofcook | 6.0/6 |
| 2004Q14.05 | upknights | 6.0/6 |
| 2005Q14.01 | howie/Shevek | 5.0/6 |
Corr1800
| Event | Winner | Score |
| 2002Q18.01 | mwathen/WarHawk | 5.0/6 |
| 2002Q18.02 | PostMike | 4.5/6 |
| 2002Q18.03 | DeathsDoor | 4.0/6 |
| 2002Q18.04 | PIBAKER | 5.5/6 |
| 2002Q18.05 | pawnguy464 | 6.0/6 |
| 2002Q18.06 | ernestoe | 5.0/6 |
| 2002Q18.07 | APL75 | 6.0/6 |
| 2002Q18.08 | PekkaS | 5.5/6 |
| 2002Q18.09 | Wenz | 4.0/6 |
| 2002Q18.10 | franka3x/matemaker/Migs-19 | 4.0/6 |
| 2002Q18.11 | room-matt | 6.0/6 |
| 2002Q18.12 | wurban | 6.0/6 |
| 2002Q18.13 | Metz-Roger | 5.5/6 |
| 2002Q18.14 | APL75 | 5.5/6 |
| 2002Q18.15 | claymil/rustygecko | 5.0/6 |
| 2002Q18.16 | mjames | 4.5/6 |
| 2002Q18.17 | jantonio | 6.0/6 |
| 2002Q18.18 | claymil | 5.0/6 |
| 2002Q18.19 | rajeshd | 5.0/6 |
| 2002Q18.20 | passedpawns/Stefan | 5.0/6 |
| 2002Q18.21 | BRdrumboy | 4.5/6 |
| 2002Q18.22 | peb | 4.0/6 |
| 2003Q18.01 | chispa | 6.0/6 |
| 2003Q18.02 | az2112 | 5.0/6 |
| 2003Q18.03 | claymil | 4.5/6 |
| 2003Q18.04 | sivilian | 6.0/6 |
| 2003Q18.05 | Alphonse | 6.0/6 |
| 2003Q18.06 | mateattack | 4.5/6 |
| 2003Q18.07 | Xit | 6.0/6 |
| 2003Q18.08 | MMerletto | 5.0/6 |
| 2003Q18.09 | Alphonse | 5.5/6 |
| 2003Q18.10 | passedpawns | 6.0/6 |
| 2003Q18.11 | az2112 | 6.0/6 |
| 2003Q18.12 | MMerletto | 4.0/6 |
| 2003Q18.13 | dmichael | 6.0/6 |
| 2003Q18.14 | passedpawns | 5.0/6 |
| 2003Q18.15 | TexasPlayer | 5.5/6 |
| 2003Q18.16 | az2112 | 5.5/6 |
| 2003Q18.17 | howie | 5.5/6 |
| 2003Q18.18 | Drager | 5.0/6 |
| 2004Q18.01 | az2112/DarrenR | 4.0/6 |
| 2004Q18.02 | Redmen38 | 6.0/6 |
| 2004Q18.03 | Z10N | 5.0/6 |
| 2004Q18.04 | kcc | 5.5/6 |
| 2004Q18.05 | juansan | 6.0/6 |
| 2004Q18.06 | ChristerNilsson | 6.0/6 |
| 2004Q18.07 | Evergreen | 5.0/6 |
| 2004Q18.08 | Tinky | 5.0/6 |
| 2005Q18.01 | elcamino | 5.0/6 |
| 2005Q18.02 | Archaeologist | 5.0/6 |
Corr2200
| Event | Winner | Score |
| 2002Q22.01 | larabe | 6.0/6 |
| 2002Q22.02 | Boogiewoogie | 5.5/6 |
| 2002Q22.03 | AlexeiD/cmoscoso | 4.5/6 |
| 2002Q22.04 | southaussie | 5.5/6 |
| 2002Q22.05 | Prez-Mao | 6.0/6 |
| 2002Q22.06 | amakeev/Hawkshort | 4.5/6 |
| 2002Q22.07 | slowThought | 6.0/6 |
| 2003Q22.01 | Cosu | 6.0/6 |
| 2003Q22.02 | WoodsTiger | 5.5/6 |
| 2003Q22.03 | WoodsTiger | 6.0/6 |
| 2003Q22.04 | BloodyKing | 3.0/4 |
| 2003Q22.05 | billarvola | 6.0/6 |
| 2004Q22.01 | pirtti | 4.5/6 |
| 2004Q22.02 | Tarjan | 6.0/6 |
| 2004Q22.03 | newcastle | 5.5/6 |
CorrComputer
| Event | Winner | Score |
| 2002QC1 | MOHCTP | 5.5/6 |
| 2002QC2 | AlexeiD | 6.0/6 |
| 2002QC3 | B-Nilson | 6.0/6 |
| 2002QC4 | JOHNGALT/PIBAKER | 5.0/6 |
| 2003QC1 | Pigasus | 5.5/6 |
| 2003QC2 | Tamer | 6.0/6 |
| 2003QC3 | brunomag | 6.0/6 |
| 2003QC4 | brunomag/Lullaby | 5.0/6 |
| 2003QC5 | brunomag | 1.5/2 |
| 2003QC6 | Tamer | 4.5/6 |
| 2003QC7 | Tamer | 4.5/6 |
| 2003QC8 | brunomag | 5.0/6 |
| 2004QC1 | redshift | 5.5/6 |
| 2004QC2 | ChristerNilsson | 5.5/6 |
| 2005QC1 | brunomag | 6/6 |
CorrMaster
| Event | Winner | Score |
| 2002CM1 | chessiwuschi | 5.5/6 |