Winners of Rated Correspondence Events (beginning with events started in 2001)
Duo
| Event | Winner | Score |
| 2001Duo.01 | CajaFuerte | 2.0/2 |
| 2001Duo.02 | TheChessStudent | 2.0/2 |
| 2001Duo.03 | vilagi | 2.0/2 |
| 2001Duo.04 | StorminJ | 2.0/2 |
| 2001Duo.05 | CajaFuerte | 2.0/2 |
| 2001Duo.06 | bscastro/RookMaster | 1.0/2 |
| 2001Duo.07 | Folgers | 2.0/2 |
| 2001Duo.08 | Hephaistos | 2.0/2 |
| 2001Duo.09 | EvilChess/Rev-Darren | Aborted |
| 2002Duo.01 | teger | 2.0/2 |
| 2002Duo.02 | WarHawk | 2.0/2 |
| 2002Duo.03 | mjames | 2.0/2 |
| 2002Duo.04 | spinbit | 1.5/2 |
| 2002Duo.05 | Beats20Cents/Folgers | 1.0/2 |
| 2002Duo.06 | BenjaminSisko | 2.0/2 |
| 2002Duo.07 | HomerSimpson | 2.0/2 |
| 2002Duo.08 | nodulus | 2.0/2 |
| 2002Duo.09 | TheGoldenKnight | 2.0/2 |
| 2002Duo.10 | Schach-Prinz | 2.0/2 |
| 2002Duo.11 | Archaeologist | 2.0/2 |
| 2002Duo.12 | claymil | 1.5/2 |
| 2002Duo.13 | teger | 2.0/2 |
| 2002Duo.14 | claymil | 2.0/2 |
| 2002Duo.15 | WarHawk | 2.0/2 |
| 2002Duo.16 | Fogbound | 2.0/2 |
| 2002Duo.17 | claymil/VGodAWata | 1.0/2 |
| 2002Duo.18 | Supreme/Yusif | Aborted |
| 2002Duo.19 | Eupho | 2.0/2 |
| 2002Duo.20 | Eupho | 2.0/2 |
| 2002Duo.21 | minkman | 2.0/2 |
| 2003Duo.01 | justapawn2/WarHawk | 1.0/2 |
| 2003Duo.02 | bishopcolle/claymil | 1.0/2 |
| 2003Duo.03 | PhilH/Richard-Blaine | 1.0/2 |
| 2003Duo.04 | Schach-Prinz | 2.0/2 |
| 2003Duo.05 | Alchemist/claymil | 1.0/2 |
| 2003Duo.06 | Eupho/spinbit | 1.0/2 |
| 2003Duo.07 | bishopcolle/Ringwraith7 | 1.0/2 |
| 2003Duo.08 | Eupho/Stahlberg | 1.0/2 |
| 2003Duo.09 | geoid99 | 2.0/2 |
| 2003Duo.10 | Schniper | 2.0/2 |
| 2003Duo.11 | claymil/Sluggo | 1.0/2 |
| 2003Duo.12 | cmf | 2.0/2 |
| 2003Duo.13 | claymil | 2.0/2 |
| 2003Duo.14 | pmatlock/WarHawk | 1.0/2 |
| 2003Duo.15 | MoltenThinker/StraightClownin | 1.0/2 |
| 2003Duo.16 | Dragon3 | 2.0/2 |
| 2003Duo.17 | DaveTheRook | 2.0/2 |
| 2003Duo.18 | minkman | 2.0/2 |
| 2003Duo.19 | plasmaman | 2.0/2 |
| 2003Duo.20 | motor | 2.0/2 |
| 2003Duo.21 | dagtwo | 2.0/2 |
| 2003Duo.22 | Fegary | 2.0/2 |
| 2003Duo.23 | claymil/larsthebold | 1.0/2 |
| 2003Duo.24 | Fogbound/mallet | 1.0/2 |
| 2003Duo.25 | WarHawk | 2.0/2 |
| 2003Duo.26 | Xzibit | 2.0/2 |
| 2003Duo.27 | claymil/MikelD | 1.0/2 |
| 2003Duo.28 | plasmaman | 1.5/2 |
| 2003Duo.29 | claymil | 2.0/2 |
| 2003Duo.30 | Ebsv/Eupho | 1.0/2 |
| 2003Duo.31 | Ebsv | 2.0/2 |
| 2003Duo.32 | Knighthopper | 1.5/2 |
| 2003Duo.33 | Grand-Dutchman | 2.0/2 |
| 2003Duo.34 | Eupho | 1.5/2 |
| 2003Duo.35 | claymil/MyKnightOut | 1.0/2 |
| 2003Duo.36 | MMerletto/WillsGambit | 1.0/2 |
| 2003Duo.37 | Fogbound/mmurry | 1.0/2 |
| 2003Duo.38 | claymil | 2.0/2 |
| 2003Duo.39 | claymil | 2.0/2 |
| 2003Duo.40 | Ebsv/stevex | 1.0/2 |
| 2003Duo.41 | claymil | 1.5/2 |
| 2003Duo.42 | When | 2.0/2 |
| 2003Duo.43 | Archaeologist | 2.0/2 |
| 2003Duo.44 | claymil/Logic | 1.0/2 |
| 2003Duo.45 | curtintime | 2.0/2 |
| 2003Duo.46 | mls | 1.5/2 |
| 2003Duo.47 | L62 | 1.5/2 |
| 2003Duo.48 | calponas | 2.0/2 |
| 2003Duo.49 | badgerbri | 2.0/2 |
| 2003Duo.50 | mateattack | 2.0/2 |
| 2003Duo.51 | badgerbri | 2.0/2 |
| 2003Duo.52 | esso78/LordofthePawns | 1.0/2 |
| 2003Duo.53 | DynamoKyiv/Hydrogen | Aborted |
| 2003Duo.54 | badgerbri | 1.5/2 |
| 2003Duo.55 | minkman/OK41ROI | Aborted |
| 2004Duo.01 | seehero | 2.0/2 |
| 2004Duo.02 | badgerbri/Guesswho | 1.0/2 |
| 2004Duo.03 | Guesswho/StraightClownin | 1.0/2 |
| 2004Duo.04 | caro-kannt1 | 1.5/2 |
| 2004Duo.05 | ipack | 1.5/2 |
| 2004Duo.06 | Fogbound | 1.5/2 |
| 2004Duo.07 | Guesswho | 2.0/2 |
| 2004Duo.08 | ipack | 2.0/2 |
| 2004Duo.09 | FortyShorty | 2.0/2 |
| 2004Duo.10 | ipack | 2.0/2 |
| 2004Duo.11 | claymil | 2.0/2 |
| 2004Duo.12 | Info | 2.0/2 |
| 2004Duo.13 | LoseOften | 1.5/2 |
| 2004Duo.14 | GoaleWanab | 2.0/2 |
| 2004Duo.15 | claymil | 1.5/2 |
| 2004Duo.16 | curchin | 2.0/2 |
| 2004Duo.17 | JonBarry | 2.0/2 |
| 2004Duo.18 | exercise | 2.0/2 |
| 2004Duo.19 | Aanval | 2.0/2 |
| 2004Duo.20 | PatrookMcKnight | 2.0/2 |
| 2004Duo.21 | DocHoliday | 2.0/2 |
| 2004Duo.22 | claymil | 2.0/2 |
| 2004Duo.23 | badgerbri | 2.0/2 |
| 2004Duo.24 | Dragon3 | 2.0/2 |
| 2004Duo.25 | camembert/claymil | 1.0/2 |
| 2004Duo.26 | Fred31/Dragon3 | 1.0/2 |
| 2004Duo.27 | bigloser | 2.0/2 |
| 2004Duo.28 | Girlprodigy | 2.0/2 |
| 2004Duo.29 | KnightedByQueen | 2.0/2 |
| 2005Duo.01 | brokenpawn/zarax | Aborted |
| 2005Duo.02 | badgerbri/CogitoErgoSum | Aborted |
| 2005Duo.03 | Archaeologist | 1.5/2 |
| 2005Duo.04 | claymil | 2.0/2 |
| 2005Duo.05 | StesurBarsa | 1.5/2 |
| 2005Duo.06 | Dougy | 1.5/2 |
| 2005Duo.07 | NACfreak | 2.0/2 |
| 2005Duo.08 | vvsi | 2.0/2 |
| 2005Duo.09 | SnoopDoggyDogg | 2.0/2 |
| 2005Duo.10 | Kadriye | 1.5/2 |
| 2005Duo.11 | steefie | 2.0/2 |
| 2005Duo.12 | dontresign | 2.0/2 |
| 2005Duo.13 | dontresign | 2.0/2 |
| 2005Duo.14 | Dougy | 2.0/2 |
| 2005Duo.15 | dontresign | 2.0/2 |
| 2005Duo.16 | dontresign | 2.0/2 |
| 2005Duo.17 | calponas | 1.5/2 |
| 2005Duo.18 | JonLudvig/Sandstad | 1.0/2 |
| 2005Duo.19 | Allan/MrPawn | 1.0/2 |
| 2005Duo.21 | peterchess007 | 2.0/2 |
| 2005Duo.22 | cornfused | 1.5/2 |
| 2005Duo.23 | lovehandle | 1.0/2 |
| 2005Duo.24 | Fogbound | 2.0/2 |
| 2005Duo.25 | Sandstag | 1.5/2 |
| 2005Duo.26 | jimgrange | 2.0/2 |
| 2005Duo.27 | bookman | 2.0/2 |
| 2005Duo.28 | Grandpoobah069 | 2.0/2 |
| 2005Duo.29 | Grandpoobah069 | 2.0/2 |
| 2005Duo.30 | Michael-player | 2.0/2 |
| 2005Duo.31 | Div-anand | 2.0/2 |
| 2005Duo.32 | Warhawk | 2.0/2 |
| 2005Duo.33 | naughtypawn/Lyko | 1.0/2 |
| 2005Duo.34 | KingWhacker/TheObliterator | 1.0/2 |
| 2005Duo.35 | StesurBarsa | 1.5/2 |
| 2005Duo.36 | StesurBarsa | 2.0/2 |
| 2005Duo.37 | KingWhacker | 2.0/2 |
| 2005Duo.38 | autobot/uwapprentice | 1.0/2 |
| 2005Duo.39 | bookman/Archaeologist | 1.0/2 |
| 2005Duo.40 | Zakarius | 2.0/2 |
| 2005Duo.41 | vvsi | 2.0/2 |
| 2005Duo.42 | WarHawk | 2.0/2 |
| 2005Duo.43 | uwapprentice/caalan | 1.0/2 |
| 2005Duo.44 | steefie | 2.0/2 |
| 2005Duo.45 | SpeedyMcGreedy | 2.0/2 |
| 2005Duo.46 | varguez/Zakarius | 1.0/2 |
| 2005Duo.47 | autobot | 2.0/2 |
| 2006Duo.01 | Schach-Prinz | 2.0/2 |
| 2006Duo.02 | TrueGrinder | 1.5/2 |
| 2006Duo.03 | Flashpoint | 2.0/2 |
| 2006Duo.05 | Blindchess | 2.0/2 |
| 2006Duo.06 | jocooper | 2.0/2 |
| 2006Duo.07 | zanrac2005 | 2.0/2 |
| 2006Duo.08 | bonecore/autobot | 1.0/2 |
| 2006Duo.09 | luar1609 | 1.0/2 |
| 2006Duo.10 | rsanchez | 2.0/2 |
| 2006Duo.11 | Darnoc | 1.5/2 |
| 2006Duo.12 | bookman/GrandPoobah069 | 1.0/2 |
| 2006Duo.13 | LeifEricson/TrueGrinder | 1.0/2 |
| 2006Duo.14 | pflotus | 1.5/2 |
| 2006Duo.15 | KnightofMercy | 2.0/2 |
| 2006Duo.16 | NotSoGreat/BaroneRosso | 0.0/2 |
| 2006Duo.17 | bookman | 2.0/2 |
| 2006Duo.18 | luar1609 | 2.0/2 |
| 2006Duo.19 | cocio/bookman | 1.0/2 |
| 2006Duo.20 | GrandPoobah069 | 2.0/2 |
| 2006Duo.21 | GrandPoobah069 | 1.5/2 |
| 2006Duo.22 | gazing2infinity | 2.0/2 |
| 2006Duo.23 | LoseOften | 2.0/2 |
| 2006Duo.23 | LoseOften/fearlessone | 1.0/2 |
| 2006Duo.24 | JimGaming | 2.0/2 |
| 2006Duo.25 | Shadowbane | 2.0/2 |
| 2006Duo.26 | LoseOften/Apersson | 1.0/2 |
| 2006Duo.27 | Kadriye | 1.5/2 |
| 2006Duo.28 | LoseOften | 2.0/2 |
| 2006Duo.39 | kamakazi-attack/chips | 1.0/2 |
| 2007Duo.01 | rsanchez | 1.5/2 |
| 2007Duo.02 | GrandPoobah069 | 2.0/2 |
| 2007Duo.03 | chesskix | 2.0/2 |
| 2007Duo.04 | MsMalibu | 2.0/2 |
| 2007Duo.05 | McNiff | 2.0/2 |
| 2007Duo.06 | rsanchez | 2.0/2 |
| 2007Duo.07 | RdgMx | 1.5/2 |
| 2007Duo.08 | gazing2infinity | 2.0/2 |
| 2007Duo.09 | StesurBarsa | 2.0/2 |
| 2007Duo.10 | LoseOften | 2.0/2 |
| 2007Duo.11 | Folgers | 2.0/2 |
| 2007Duo.12 | RoyHalladay | 2.0/2 |
| 2007Duo.13 | manest | 2.0/2 |
| 2007Duo.14 | icebird | 2.0/2 |
| 2007Duo.15 | EnasYorl | 2.0/2 |
| 2007Duo.16 | AntonioMendonca/rsanchez | 1.0/2 |
| 2007Duo.17 | t-hobbes | 2.0/2 |
| 2007Duo.18 | StesurBarsa/RdgMx | 1.0/2 |
| 2008Duo.01 | superplayer | 1.5/2 |
| 2008Duo.04 | KingWhacker | 2.0/2 |
Trio
| Event | Winner | Score |
| 2001Trio.01 | Bombo | 4.0/4 |
| 2001Trio.02 | Zakarius | 4.0/4 |
| 2001Trio.03 | chessloser | 4.0/4 |
| 2002Trio.01 | Kapow | 2.5/4 |
| 2002Trio.02 | fpawn/Paxvobiscum | 3.0/4 |
| 2002Trio.03 | spinbit | 4.0/4 |
| 2002Trio.04 | claymil | 3.0/4 |
| 2003Trio.01 | Alchemist | 3.5/4 |
| 2003Trio.02 | BenjaminSisko | 4.0/4 |
| 2003Trio.03 | claymil/Sluggo | 3.0/4 |
| 2003Trio.04 | MoltenThinker | 4.0/4 |
| 2003Trio.05 | claymil | 3.5/4 |
| 2003Trio.06 | Dragon3 | 4.0/4 |
| 2003Trio.07 | claymil | 3.0/4 |
| 2003Trio.08 | Ebsv | 4.0/4 |
| 2003Trio.09 | StraightClownin | 3.0/4 |
| 2003Trio.10 | Archaeologist | 3.5/4 |
| 2003Trio.11 | curtintime | 4.0/4 |
| 2003Trio.12 | mateattack | 3.5/4 |
| 2004Trio.01 | Old-Dude | 2.5/4 |
| 2004Trio.02 | LordofthePawns | 4.0/4 |
| 2004Trio.03 | ipack | 4.0/4 |
| 2004Trio.04 | claymil | 3.0/4 |
| 2004Trio.05 | GoaleWanab | 4.0/4 |
| 2004Trio.06 | GoaleWanab/reijo | 3.0/4 |
| 2004Trio.07 | YaraYara | 4.0/4 |
| 2004Trio.08 | sugar-push | 3.0/4 |
| 2004Trio.09 | kcc | 3.5/4 |
| 2004Trio.10 | doulous/J2Summers/churchin | Aborted |
| 2005Trio.01 | CogitoErgoSum | 3.5/4 |
| 2005Trio.02 | TheGoldenSlinky | 4/4 |
| 2005Trio.03 | Fluid-X | 2.5/4 |
| 2005Trio.04 | bscastro | 4.0/4 |
| 2005Trio.05 | Cigronet | 4.0/4 |
| 2005Trio.06 | PawnDaddy | 4.0/4 |
| 2005Trio.07 | playagrande/bookman | 3.0/4 |
| 2005Trio.08 | Archaeologist | 4.0/4 |
| 2005Trio.09 | PH960 | 3.0/4 |
| 2006Trio.01 | bookman | 4.0/4 |
| 2006Trio.02 | Molton | 3.5/4 |
| 2006Trio.03 | bookman/Darnoc | 3.0/4 |
| 2006Trio.04 | playagrande | 4.0/4 |
| 2006Trio.05 | Archaeologist | 4.0/4 |
| 2006Trio.06 | Kadriye | 4.0/4 |
| 2007Trio.01 | Brian-E | 3.5/4 |
| 2007Trio.02 | Stahlberg | 4.0/4 |
| 2007Trio.03 | t-hobbes | 3.0/4 |
| 2008Trio.02 | Kadriye | 4.0/4 |
| 2008Trio.03 | t-hobbes | 3.0/4 |
| 2008Trio.04 | BarryNL | 3.0/4 |
Quad
| Event | Winner | Score |
| 2001Quad.01 | WilyEcote | 5.0/6 |
| 2001Quad.02 | Unbeliever | 6.0/6 |
| 2001Quad.03 | Amil | 6.0/6 |
| 2001Quad.04 | Mech13 | 3.0/4 |
| 2001Quad.05 | chessloser | 6.0/6 |
| 2001Quad.06 | Unbeliever | 4.0/6 |
| 2002Quad.01 | Phaser | 6.0/6 |
| 2002Quad.02 | ksakai | 5.5/6 |
| 2002Quad.03 | tinyBrain | 6.0/6 |
| 2002Quad.04 | Joseph-K | 6.0/6 |
| 2002Quad.05 | spinbit | 5.0/6 |
| 2002Quad.06 | rajeshd | 5.5/6 |
| 2002Quad.07 | Torben | 6.0/6 |
| 2002Quad.08 | claymil | 5.5/6 |
| 2002Quad.09 | EnasYorl | 6.0/6 |
| 2002Quad.10 | heggelund3 | 5.0/6 |
| 2002Quad.11 | HomerSimpson | 5.5/6 |
| 2002Quad.12 | Eupho/heggelund3 | 5.0/6 |
| 2002Quad.13 | deep-bluemind | 4.0/6 |
| 2002Quad.14 | Spike | 6.0/6 |
| 2003Quad.01 | claymil | 4.5/6 |
| 2003Quad.02 | knp | 6.0/6 |
| 2003Quad.03 | ruukki | 5.5/6 |
| 2003Quad.04 | Ringwraith7 | 5.0/6 |
| 2003Quad.05 | Camber | 6.0/6 |
| 2003Quad.06 | deep-bluemind | 6.0/6 |
| 2003Quad.07 | claymil | 5.5/6 |
| 2003Quad.08 | Eupho | 4.5/6 |
| 2003Quad.09 | DaveTheRook | 5.5/6 |
| 2003Quad.10 | Dragon3 | 6.0/6 |
| 2003Quad.11 | claymil/deep-bluemind/Fegary | 3.5/6 |
| 2003Quad.12 | ByGeorge | 4.5/6 |
| 2003Quad.13 | claymil | 5.0/6 |
| 2003Quad.14 | Ebsv | 6.0/6 |
| 2003Quad.15 | deep-bluemind | 5.0/6 |
| 2003Quad.16 | DaveTheBattler | 6.0/6 |
| 2003Quad.17 | MMerletto | 5.5/6 |
| 2003Quad.18 | deep-bluemind | 5.5/6 |
| 2003Quad.19 | Stahlberg | 6.0/6 |
| 2003Quad.20 | claymil | 4.5/6 |
| 2003Quad.21 | Aldos | 5.5/6 |
| 2003Quad.22 | Alphonse | 5.5/6 |
| 2003Quad.23 | Gruff-Gruff | 6.0/6 |
| 2003Quad.24 | EnasYorl | 5.0/6 |
| 2003Quad.25 | WoodsTiger | 4.0/4 |
| 2003Quad.26 | mmurry | 5.5/6 |
| 2003Quad.27 | claymil | 4.0/6 |
| 2003Quad.28 | claymil | 5.0/6 |
| 2003Quad.29 | Aldos | 4.0/6 |
| 2003Quad.30 | Branco-br | 5.5/6 |
| 2003Quad.31 | curtintime | 6.0/6 |
| 2003Quad.32 | claymil | 5.0/6 |
| 2003Quad.33 | Zillmer | 5.0/6 |
| 2003Quad.34 | SnoopDoggyDogg | 4.5/6 |
| 2003Quad.35 | bazookapurucker | 5.0/6 |
| 2004Quad.01 | Anapapsoli/Wilson | 5.0/6 |
| 2004Quad.02 | thespiritoftal | 5.5/6 |
| 2004Quad.03 | mld | 5.0/6 |
| 2004Quad.04 | DGCOULTER | 5.0/6 |
| 2004Quad.05 | The7thGuest | 6.0/6 |
| 2004Quad.06 | kcarlin | 5.0/6 |
| 2004Quad.07 | koella | 5.5/6 |
| 2004Quad.08 | jcs/swindle64 | 5.0/6 |
| 2004Quad.09 | gsands | 5.0/6 |
| 2004Quad.10 | Zarek | 5.5/6 |
| 2004Quad.11 | gerpm | 6.0/6 |
| 2004Quad.12 | ipack | 4.0/4 |
| 2004Quad.13 | GoaleWanab | 6.0/6 |
| 2004Quad.14 | gerrybaldi | 6.0/6 |
| 2004Quad.17 | ipack | 6.0/6 |
| 2004Quad.18 | Yorrick | 5.5/6 |
| 2004Quad.19 | claymil | 5.0/6 |
| 2004Quad.20 | Molton | 6.0/6 |
| 2004Quad.21 | amosburn | 6.0/6 |
| 2004Quad.22 | Tinky | 6.0/6 |
| 2004Quad.23 | Allan | 4.0/6 |
| 2004Quad.24 | Dougy | 4.0/6 |
| 2004Quad.25 | bigalster | 6.0/6 |
| 2004Quad.26 | cornfused | 6.0/6 |
| 2004Quad.27 | amosburn | 6.0/6 |
| 2004Quad.28 | Chikote | 5.5/6 |
| 2005Quad.01 | ernestoe | 5.0/6 |
| 2005Quad.02 | MrTibbs | 5.0/6 |
| 2005Quad.03 | Longshot | 5.0/6 |
| 2005Quad.04 | USCFBrandon | 3.5/6 |
| 2005Quad.05 | CogitoErgoSum | 6.0/6 |
| 2005Quad.06 | gulag | 4.5/6 |
| 2005Quad.07 | Knight77 | 5.5/6 |
| 2005Quad.08 | StesurBarsa | 6.0/6 |
| 2005Quad.09 | Archaeologist | 5.0/6 |
| 2005Quad.10 | TomL | 5.0/6 |
| 2005Quad.11 | chessboy191 | 5.0/6 |
| 2005Quad.12 | Molton | 5.5/6 |
| 2005Quad.13 | dontresign | 5.5/6 |
| 2005Quad.14 | derekcool | 6.0/6 |
| 2005Quad.15 | cornfused/Wallman | 5.0/6 |
| 2005Quad.16 | Info | 6.0/6 |
| 2005Quad.17 | searchforbobby1 | 5.0/6 |
| 2005Quad.18 | Phlox | 4.0/6 |
| 2005Quad.19 | GloomyDane | 4.0/6 |
| 2005Quad.20 | BrazilianBoy | 5.0/6 |
| 2005Quad.21 | Redmen38 | 6.0/6 |
| 2005Quad.22 | kirsan | 4.5/6 |
| 2005Quad.23 | Charga | 5/6 |
| 2005Quad.24 | fllinc | 6.0/6 |
| 2005Quad.25 | Me-better | 5.5/6 |
| 2005Quad.26 | Duif | 5.0/6 |
| 2005Quad.27 | BorgCollective | 6.0/6 |
| 2005Quad.28 | TomL | 5.0/6 |
| 2005Quad.29 | PonchoVilla | 5.5/6 |
| 2005Quad.30 | kirsan | 5.0/6 |
| 2005Quad.31 | az2112 | 5.0/6 |
| 2005Quad.32 | Guesswho | 4.0/6 |
| 2005Quad.33 | ozziejoe | 5.5/6 |
| 2005Quad.34 | Helaman | 4.5/6 |
| 2005Quad.35 | JonLudvig | 5/6 |
| 2005Quad.36 | MoltenThinker | 5.0/6 |
| 2005Quad.37 | tjcurtis | 5.5/6 |
| 2005Quad.38 | Archaeologist | 6.0/6 |
| 2005Quad.40 | Rasmonte | 6.0/6 |
| 2005Quad.41 | rpgrossman | 5.0/6 |
| 2005Quad.42 | patriks | 5.5/6 |
| 2005Quad.43 | Michael-player | 5.5/6 |
| 2005Quad.44 | MrKarma | 5.5/6 |
| 2005Quad.45 | Chaos23 | 5.5/6 |
| 2005Quad.46 | andy4226uk | 4.5/6 |
| 2005Quad.47 | Heister | 6.0/6 |
| 2005Quad.48 | dt-sair/Halfway-uk | 4.5/6 |
| 2005Quad.49 | peterchess007/DwaneDibley | 5.0/6 |
| 2005Quad.50 | Karakas | 6.0/6 |
| 2005Quad.51 | frontier | 6.0/6 |
| 2005Quad.52 | CarloCavallo | 5.0/6 |
| 2006Quad.01 | vhuffst | 5.5/6 |
| 2006Quad.02 | Creecher | 6.0/6 |
| 2006Quad.03 | TrueGrinder | 5.0/6 |
| 2006Quad.04 | kjmerc/GrandPoobah069 | 4.0/6 |
| 2006Quad.05 | HerrDirektor | 6.0/6 |
| 2006Quad.06 | genoa | 5.5/6 |
| 2006Quad.07 | GrandPoobah069 | 5.0/6 |
| 2006Quad.08 | trevor21 | 5.0/6 |
| 2006Quad.09 | camembert | 6.0/6 |
| 2006Quad.10 | autobot | 4.0/6 |
| 2006Quad.11 | Helaman | 5.5/6 |
| 2006Quad.12 | harmless | 5.5/6 |
| 2006Quad.13 | peterchess007 | 4.5/6 |
| 2006Quad.14 | GrandPoobah069 | 5.0/6 |
| 2006Quad.15 | Colefinger | 6.0/6 |
| 2006Quad.16 | Lyko | 6.0/6 |
| 2006Quad.17 | Bulletboy | 6.0/6 |
| 2006Quad.18 | ozziejoe | 5.0/6 |
| 2006Quad.19 | KnightofMercy | 6.0/6 |
| 2006Quad.20 | Odium75 | 6.0/6 |
| 2006Quad.21 | fllinc | 6.0/6 |
| 2006Quad.22 | luar1609 | 6.0/6 |
| 2006Quad.23 | TaintedRogue | 4.5/6 |
| 2006Quad.24 | Boromir | 3.5/6 |
| 2006Quad.25 | ErnstRetief | 6.0/6 |
| 2006Quad.26 | KidA/Grandpoobah069 | 3.0/6 |
| 2006Quad.27 | Archaeologist | 3.5/6 |
| 2006Quad.28 | t-hobbes | 5.5/6 |
| 2006Quad.29 | Odium75 | 6.0/6 |
| 2006Quad.30 | rayz | 5.5/6 |
| 2006Quad.31 | Archaeologist | 6.0/6 |
| 2006Quad.32 | Fegary | 5.0/6 |
| 2006Quad.33 | icebird | 6.0/6 |
| 2006Quad.34 | Helaman | 5.0/6 |
| 2006Quad.35 | matthewc | 5.0/6 |
| 2006Quad.36 | Catalog | 5.5/6 |
| 2006Quad.37 | Bort | 4.5/6 |
| 2007Quad.01 | jocooper | 5.5/6 |
| 2007Quad.02 | Kadriye | 6.0/6 |
| 2007Quad.03 | Fortyshorty | 6.0/6 |
| 2007Quad.04 | McNiff | 6.0/6 |
| 2007Quad.05 | Talmage | 4.0/6 |
| 2007Quad.06 | Fegary | 5.5/6 |
| 2007Quad.07 | ThreeOfSeven | 6.0/6 |
| 2007Quad.08 | sdo1 | 4.5/6 |
| 2007Quad.09 | fishbag | 5.5/6 |
| 2007Quad.10 | KidA | 5.0/6 |
| 2007Quad.12 | tibore | 6.0/6 |
| 2007Quad.13 | DwaneDibley/t-hobbes | 4.0/6 |
| 2008Quad.01 | tablerotico | 5.5/6 |
| 2008Quad.02 | luar1609 | 4.5/6 |
| 2008Quad.03 | ThreeofSeven | 5.5/6 |
| 2008Quad.04 | kjmerc5 | 5.5/6 |
| 2008Quad.05 | SilverBlade/DwaneDibley | 5.0/6 |
| 2008Quad.06 | OnGoldenPawn | 5.0/6 |
| 2008Quad.07 | tibore/gtm | 4.0/6 |
Class
| Event | Winner | Score |
| 2001Class.01 | Ultrapawn | 3.5/4 |
| 2002Class.01 | Joseph-K | 4.0/4 |
| 2002Class.02 | nozmov | 4.0/4 |
| 2002Class.03 | MaxII | 4.0/4 |
| 2002Class.04 | AlexMano | 3.5/4 |
| 2003Class.01 | DynamoKyiv | 4.0/4 |
| 2003Class.02 | Alphonse | 3.5/4 |
| 2003Class.03 | dmichael | 3.5/4 |
| 2003Class.04 | DaveTheRook | 4.0/4 |
| 2003Class.05 | claymil | 4.0/4 |
| 2003Class.06 | WoodsTiger | 4.0/4 |
| 2003Class.07 | When | 3.0/4 |
| 2003Class.08 | Alphonse | 3.5/4 |
| 2003Class.09 | Gruff-Gruff | 4.0/4 |
| 2003Class.10 | LordofthePawns | 4.0/4 |
| 2004Class.01 | DynamoKyiv | 4.0/4 |
| 2004Class.02 | KingsPawn3 | 3.5/4 |
| 2004Class.03 | MaxII | 3.0/4 |
| 2004Class.04 | claymil | 3.0/4 |
| 2004Class.05 | GoaleWanab | 3.0/4 |
| 2004Class.06 | gsands | 2.5/4 |
| 2004Class.07 | Pickpocket | 3.5/4 |
| 2004Class.08 | FortyShorty | 4.0/4 |
| 2005Class.01 | motor | 3.5/4 |
| 2005Class.02 | Knight77 | 3.5/4 |
| 2005Class.03 | Dougy | 4.0/4 |
| 2005Class.04 | chessluv | 3.5/4 |
| 2005Class.05 | DwaneDibley | 4.0/4 |
| 2005Class.06 | claymil | 4.0/4 |
| 2005Class.07 | DaveTheRook | 2.5/4 |
| 2005Class.08 | LaMarr | 4.0/4 |
| 2005Class.09 | Archaeologist | 4.0/4 |
| 2005Class.10 | Nighthawk | 3.5/4 |
| 2005Class.11 | Lyko | 3.0/4 |
| 2005Class.12 | bookman | 2.5/4 |
| 2006Class.01 | AlbertoAveiro | 3.5/4 |
| 2006Class.02 | bookman/MoltenThinker | 3.5/4 |
| 2006Class.03 | HomerSimpson | 3.5/4 |
| 2006Class.04 | KnightofMercy | 3.5/4 |
| 2006Class.05 | Archaeoligist | 4.0/4 |
| 2006Class.06 | genoa/ElvenKing | 3.5/4 |
| 2006Class.07 | Archaeoligist | 4.0/4 |
| 2006Class.08 | icebird | 4.0/4 |
| 2007Class.01 | Fegary | 3.5/4 |
| 2007Class.02 | SilverBlade | 4.0/4 |
| 2008Class.01 | az2112 | 4.0/4 |
Seven
| Event | Winner | Score |
| 2001Seven.01 | StesurBarsa | 5.0/6 |
| 2001Seven.02 | postalex | 5.5/6 |
| 2002Seven.01 | StesurBarsa | 6.0/6 |
| 2002Seven.02 | PeterJonckheere | 6.0/6 |
| 2002Seven.03 | frontier | 6.0/6 |
| 2002Seven.04 | DaveTheRook | 6.0/6 |
| 2003Seven.01 | MaxII | 5.5/6 |
| 2003Seven.02 | larabe | 6.0/6 |
| 2003Seven.03 | deep-bluemind | 5.5/6 |
| 2003Seven.04 | MaxII | 6.0/6 |
| 2003Seven.05 | unicorn | 6.0/6 |
| 2003Seven.06 | The7thGuest | 5.0/6 |
| 2003Seven.07 | MaxII | 5.5/6 |
| 2003Seven.08 | Harmagedon | 5.5/6 |
| 2003Seven.09 | unicorn | 6.0/6 |
| 2004Seven.01 | claymil | 4.5/6 |
| 2004Seven.02 | kcarlin | 4.5/6 |
