|
2007Quad.11 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| StesurBarsa | 1868 | X | X | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 4 |
| RD1974 | 1719 | 1 | 0.5 | X | X | 0.5 | 0 | 0 | 1 | 3 |
| cocio | 1616 | 0.5 | 0 | 1 | 0.5 | X | X | 0 | 1 | 3 |
| Halfway-uk | 1591 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
|
2008Quad.08 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| AntonioMendonca | 1698 | X | X | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| HoldemRulzOK | 1642 | 1 | 1 | X | X | 0.5 | 0 | 1 | 1 | 4.5 |
| OnGoldenPawn | 1637 | 1 | 1 | 1 | 0.5 | X | X | 1 | 1 | 5.5 |
| Stahlberg | 1623 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
|
2008Quad.09 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| tablerotico | 2059 | X | X | 1 | 0 | 0 | 1 | |||
| Zumbi | 2051 | 0 | X | X | 0 | 0 | 0 | 0 | ||
| Harmagedon | 2022 | 1 | 1 | 1 | 1 | X | X | 1 | 1 | 6 |
| Campagnolo | 1938 | 1 | 0 | 0 | X | X | 1 | |||
|
2008Quad.10 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| aquila | 1749 | X | X | 0.5 | 0 | A | A | 0.5 | 1 | 2 |
| AntonioMendonca | 1698 | 1 | 0.5 | X | X | A | A | 0 | 1.5 | |
| nbrand | 1667 | A | A | A | A | X | X | A | A | 0 |
| pmatlock | 1518 | 0 | 0.5 | 1 | A | A | X | X | 1.5 | |
|
2008Quad.11 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| az2112 | 1589 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| Kingwhacker | 1502 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 6 |
| gerpm | 1450 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 0 |
| af329 | 1361 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
|
2008Quad.12 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| DwaneDibley | 1331 | X | X | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Danny-Oneil | 1321 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 6 |
| icebird | 1241 | 1 | 0 | 0 | 0 | X | X | 1 | 0 | 2 |
| sixty4squared | 1190 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
|
2009Quad.01 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| LaMarr | 1913 | X | X | 0.5 | 1 | 1 | 2.5 | |||
| Serafina | 1715 | X | X | 1 | 1 | |||||
| AntonioMendonca | 1709 | 0.5 | 0 | X | X | 0 | 0.5 | 1 | ||
| jonesey | 1702 | 0 | 0 | 0.5 | 1 | X | X | 1.5 | ||
|
2009Quad.02 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| DwaneDibley | 1381 | X | X | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| icebird | 1254 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | |
| FriedClams | 1239 | 1 | 1 | 1 | 1 | X | X | 1 | 1 | 6 |
| dave2 | 1063 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
|
2009Quad.03 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| jhale | 1397 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| SilverBlade | 1366 | 0 | 0 | X | X | 1 | 1 | 0 | 0 | 2 |
| icebird | 1254 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 |
| az2112 | 1573 | 0 | 0 | 1 | 1 | 1 | 1 | X | X | 4 |
|
2009Quad.04 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| The7thGuest | 2205 | X | X | 1 | 1 | 0.5 | 0.5 | 3 | ||
| Harmagedon | 2034 | X | X | 1 | 0.5 | 1.5 | ||||
| cesaralexander | 1957 | 0 | 0 | 0.5 | 0 | X | X | 0 | 0.5 | 1 |
| Brian-E | 1750 | 0.5 | 0.5 | 0.5 | 1 | X | X | 2.5 | ||
|
2009Quad.05 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| DwaneDibley | 1389 | X | X | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| scottrugby | 1320 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 5 |
| dave2 | 1303 | 1 | 0 | 0 | 0 | X | X | 1 | 1 | 3 |
| icebird | 1218 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
|
2009Quad.06 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| fishbag | 1738 | X | X | 1 | A | A | 1 | |||
| klutzer | 1737 | 0 | X | X | 0.5 | 0.5 | A | A | 1 | |
| MOchess-boy | 1712 | 0.5 | 0.5 | X | X | A | A | 1 | ||
| cubic | 1701 | A | A | A | A | A | A | X | X | 0 |
|
2009Quad.07 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| Rookmaster | 1545 | X | X | |||||||
| Concordborn | 1524 | X | X | 1 | 1 | 1 | 1 | 4 | ||
| annicks | 1409 | 0 | 0 | X | X | 1 | 1 | 2 | ||
| DwaneDibley | 1364 | 0 | 0 | 0 | 0 | X | X | 0 | ||
|
2009Quad.08 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| Kadriye | 1843 | X | X | 1 | 1 | 0.5 | 2.5 | |||
| OnGoldenPawn | 1711 | 0 | X | X | 1 | 1 | 2 | |||
| passedpawns | 1625 | 0.5 | 0 | 0 | 0 | X | X | 0 | 0 | 0.5 |
| Folgers | 1591 | 1 | 1 | X | X | 2 | ||||
|
2009Quad.09 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| matthewc | 1766 | X | X | 0.5 | 0.5 | 0 | 0 | 1 | ||
| Halfway-uk | 1587 | 0.5 | 0.5 | X | X | 1 | 0 | 0 | 2 | |
| az2112 | 1586 | 0 | X | X | 0 | 0 | 0 | |||
| KingWhacker | 1570 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | 6 |
|
2009Quad.10 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| cornfused | 1489 | X | X | 1 | 1 | 1 | 3 | |||
| DwayneDibley | 1355 | 0 | 0 | X | X | 1 | 1 | 2 | ||
| dave2 | 1277 | X | X | 1 | 1 | |||||
| icebird | 1182 | 0 | 0 | 0 | 0 | X | X | 0 | ||
|
2009Quad.11 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| redarmy44 | 1395 | X | X | |||||||
| SilverBlade | 1349 | X | X | 1 | 0.5 | 1 | 1 | 3.5 | ||
| PsyMar | 1134 | 0.5 | 0 | X | X | 0.5 | ||||
| icebird | 1132 | 0 | 0 | X | X | 0 | ||||
|
2009Quad.12 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| mountaincreek1 | 1989 | X | X | 0 | 0 | 0 | ||||
| searchforbobby1 | 1879 | X | X | 0 | 0 | |||||
| Catalog | 1823 | X | X | |||||||
| KingWhacker | 1698 | 1 | 1 | 1 | X | X | 3 | |||
|
2010Quad.01 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| Harmagedon | 2114 | X | X | 0.5 | 0 | 1 | 1.5 | |||
| Jahonas | 1974 | 0.5 | X | X | 0.5 | |||||
| edward399 | 1869 | 1 | X | X | 1 | |||||
| akdog3 | 1866 | 0 | X | X | 0 | |||||
|
2010Quad.02 |
Rating |
1 |
2 |
3 |
4 |
Score |
||||
| gerpm | 1417 | X | X | 0 | 0 | |||||
| Helaman | 1252 | 1 | X | X | 1 | |||||
| VerticalMotion | 1175 | X | X | 1 | 0.5 | 1.5 | ||||
| icebird | 1110 | 0.5 | 0 | X | X | 0.5 | ||||