1800-1999 Semi-Finals

2005SC20SF.01 Rating 1 2 3 4 5 6 Score
larabe 2024 X 1 0 1 0.5 1 3.5
AlexeiD 1983 0 X 0 0 0 0 0
chessluv 1942 1 1 X 1 1 1 5
VikingRaid 1832 0 1 0 X 0 1 2
Kadriye 1783 0.5 1 0 1 X 1 3.5
Bonefish 1672 0 1 0 0 0 X 1

 

2005SC20SF.02 Rating 1 2 3 4 5 Score
Harmagedon 2037 X 0.5 0.5 1 1 3
Akita 1983 0.5 X 1 1 1 3.5
MrDuplicity 1872 0.5 0 X 1 1 2.5
MikkoN 1825 0 0 0 X 1 1
achessman 1545 0 0 0 0 X 0

 

2005SC20SF.03 Rating 1 2 3 4 5 Score
Murdock 2108 X 0 0 1 0 1
nightly 2005 1 X 1 1 1 4
ozziejoe 1828 1 0 X 1 1 3
gsands 1796 0 0 0 X 0 0
Uncle-James 1763 1 0 0 1 X 2