1800-1999 Semi-Finals

2005FC20SF.01 Rating 1 2 3 4 5 6 7 8 Score
MiroslavR 2156 X 0.5 1 0 0.5 0 1 1 4
kirsan 1990 0.5 X 0.5 0.5 1 0.5 1 1 5
Captain-Pugwash 1977 0 0.5 X 0 0 0 1 1 2.5
blitzyb5 1948 1 0.5 1 X 0.5 0.5 1 1 5.5
Campagnolo 1922 0.5 0 1 0.5 X 0.5 1 0.5 4
Algator 1838 1 0.5 1 0.5 0.5 X 1 1 5.5
walnoten 1680 0 0 0 0 0 0 X 0 0
Larfo 1758 0 0 0 0 0.5 0 1 X 1.5

 

2005FC20SF.02 Rating 1 2 3 4 5 6 7 8 Score
Harmagedon 2022 X 1 1 0.5 0 1 1 1 5.5
chessluv 0000 0 X 0 0 0 0 0 0 0
The7thGuest 1958 0 1 X 1 1 0 0.5 1 4.5
MephistoGambit 1951 0.5 1 0 X 1 0.5 1 1 5
Colefinger 1915 1 1 0 0 X 0.5 0.5 1 4
plourdel 1907 0 1 1 0.5 0.5 X 1 1 5
merce 1880 0 1 0.5 0 0.5 0 X 1 3
catlin 1708 0 1 0 0 0 0 0 X 1