2000-2199 Semi-Finals

2003FC22SF.01 Rating 1 2 3 4 5 6 7 Score
pirtti 2193 X 1 0.5 1 1 1 1 5.5
CocaCola 2188 0 X 0 0 0 1 0 1
The7thGuest 2126 0.5 1 X 1 1 1 1 5.5
clumsy 2088 0 1 0 X 1 1 0 3
StesurBarsa 2082 0 1 0 0 X 1 0.5 2.5
Molton 2030 0 0 0 0 0 X 0 0
Zumbi 2020 0 1 0 1 0.5 1 X 3.5

 

2003FC22SF.02 Rating 1 2 3 4 5 6 7 Score
AHighSchoolBoy 2190 X 1 0 0 0 1 0.5 2.5
rateodoro 2146 0 X 0.5 1 0 1 0 2.5
Akita 2102 1 0.5 X 1 0.5 1 0.5 4.5
motor 2084 1 0 0 X 0.5 1 0 2.5
larabe 2047 1 1 0.5 0.5 X 1 1 5
Zakarius 2030 0 0 0 0 0 X 0 0
oldfish 2012 0.5 1 0.5 1 0 1 X 4

 

2003FC22SF.03 Rating 1 2 3 4 5 6 7 Score
zzOzz 2190 X 0.5 1 1 1 1 1 5.5
T-Rep 2136 0.5 X 0.5 0 1 1 1 4
abstruse 2098 0 0.5 X 1 1 1 1 4.5
afabian 2083 0 1 0 X 1 1 1 4
KingRob 2036 0 0 0 0 X 0 1 1
Aldos 2022 0 0 0 0 1 X 1 2
Lingsell 2000 0 0 0 0 0 0 X 0