U1200 Semi-Finals
| 2002FC12SF.01 | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| snits | 1190 | X | 0 | 1 | 1 | 1 | 3 |
| patzer-1 | 1169 | 1 | X | 1 | 1 | 1 | 4 |
| sackid | 1129 | 0 | 0 | X | 1 | 1 | 2 |
| Yens | 1000 | 0 | 0 | 0 | X | A | 0 |
| MagnusJonson | 932 | 0 | 0 | 0 | A | X | 0 |
A = aborted
| 2002FC12SF.02 | Rating | 1 | 2 | 3 | 4 | Score |
| jserrano | 1172 | X | 1 | 1 | 1 | 3 |
| peter912 | 1130 | 0 | X | 1 | 1 | 2 |
| laussy | 1068 | 0 | 0 | X | 0 | 0 |
| ksugrad | 987 | 0 | 0 | 1 | X | 1 |